Adding Students to the FAA Administration
For the Datafolio, Fall Makeup Performance Task, and Spring Performance Task, the Add Students page is divided into the following panels: Student Demographics, Race and Ethnicity, Additional Information, FAA—Datafolio, and FAA—Performance Task. You can click the collapse icon [] in the upper-left corner of a panel to collapse it or click the expand icon [
] in a collapsed panel to expand it.
A floating Go to section toolbar appears on the left side of the page. This toolbar includes a numbered button for each panel on the page. You can hover over a button to display the label of the associated panel and click the button to jump to that panel.
To add a student to the FAA administration:
1.From the Student Information task menu on the TIDE dashboard, select Add Student. The Add Student page appears.
2.In the Student Demographics panel, enter the student’s demographic information, using Table 11 and as a reference.
3.In the Race and Ethnicity panel, select appropriate indicators.
4. In the Additional Information panel, select the student’s primary exceptionality and other appropriate indicators, using Table 11 and as a reference.
5.In the FAA—Datafolio and FAA—Performance Task panels, enter the student’s participation for each test, using Table 11 and as a reference. This panel displays a column for each of the student’s tests.
a.For the Datafolio, mark student test participation for ELA 1, ELA 2, and EOC tests.
b.For the Fall Makeup Performance Task, mark the student test participation for ELA 2 and/or Algebra 1 EOC.
c.For the Spring Performance Task, mark the student test participation for ELA 1, ELA 2, EOC tests, and accommodated materials.
6.Click Save.
Field | Description | Valid Values |
Student Demographics | ||
Districta | Student’s enrolled district | One of the available districts from the drop-down list |
Schoola | Student’s enrolled school number | One of the available schools from the drop-down list |
Last Namea | Student’s last name | Up to 17 alphanumeric and special charactersb |
First Namea | Student’s first name | Up to 12 alphanumeric and special charactersb |
Middle Initial | Student’s middle initial | A–Z, a–z (Optional) |
FLEIDa | Florida Education Identifier, a 14-character unique identifier | FL followed by 12 digits |
Enrolled Gradea | Grade in which the student is enrolled | One of the available grades from the drop-down list |
Birth Date (MMDDYYYY)a | Student’s date of birth | Date in format MMDDYYYY. Add leading zero for single-digit numbers. |
Sex a | Student’s sex | Male Female |
IEP Team Decision on Assessment | Indicates which alternate assessment the IEP team deems appropriate for the student |
Datafolio Performance Task |
Race and Ethnicity
|
||
Hispanic or Latinoa | A person of Cuban, Mexican, Puerto Rican, South or Central American, or other Spanish culture or origin, regardless of race | Yes No |
American Indian or Alaska Nativea | A person having origins in any of the original peoples of North America and South America (including Central America) and who maintains tribal affiliation or community attachment | Yes No |
Asiana | A person having origins in any of the original peoples of the Far East, Southeast Asia, or the Indian Subcontinent. This area includes, for example, Cambodia, China, India, Japan, Korea, Malaysia, Pakistan, the Philippine Islands, Thailand, and Vietnam. | Yes No |
Black or African Americana | A person having origins in any of the black racial groups of Africa | Yes No |
Whitea | A person having origins in any of the original peoples of Europe, the Middle East, or North Africa | Yes No |
Native Hawaiian or Other Pacific Islandera | A person having origins in any of the original peoples of Hawaii, Guam, Samoa, or other Pacific Islands | Yes No |
Additional Information | ||
English Language Learner (ELL)a | Indicates whether the student is currently enrolled in the English Language Learner (ELL) program | Yes No |
Primary Exceptionality | The major or overriding disability condition that best describes a person’s impairment | One of the available fields from the drop-down list |
Other Exceptionalities | Other disability conditions that describe a person’s impairment | Up to nine of the available fields from the drop-down list |
IDEA Educational Environments | Student’s education environment | One of the available fields from the drop-down list |
Primary Language Spoken in Home | Primary language spoken in the student’s home | One of the available fields from the drop-down list |
Lunch Status | Student’s lunch status | One of the available fields from the drop-down list |
Time, Total School Week | The total amount of time a student with a disability is scheduled to attend school each week. All scheduled time (i.e., class time, recess, lunch, and time between classes) must be included in the total. | 0000–9999 minutes per week |
Time with non- disabled peers | The total amount of time that a student with a disability is with non-disabled peers, including time with school and workplace peers. Include class time, lunch, recess, and time between classes if this time is spent with non-disabled peers. | 0000–9999 minutes per week |
Valid IEP Date (MMDDYYYY)* | Indicates the date of the most recent IEP |
MMDDYYYY Date cannot be in the future or before January 1, 2021. |
Parental Consent Form* | Indicates whether parent/guardian consent has been documented on the Parental Consent Form: Instruction in Access Points – Alternate Academic Achievement Standards (AP-AAAS) and administration of the Statewide, Standardized Alternate Assessment |
Y=Yes N=No A=Attempted/No Response |
ELA Course Enrollment* | Indicates whether the student is enrolled in the appropriate aligned Grade 3–10 ELA access course |
Y = Yes N = No |
Math Course Enrollment* | Indicates whether the student is enrolled in the appropriate aligned Grade 3–8 math access course |
Y = Yes N = No |
Science Course Enrollment* | Indicates whether the student is enrolled in the appropriate aligned Grade 5 or 8 science access course |
Y = Yes N = No |
EOC Course Enrollment* | Indicates whether the student is enrolled in the appropriate aligned EOC access course(s) (Algebra 1, Biology 1, Civics, Geometry, U.S. History) |
Y = Yes N = No |
FAA—Datafolio | ||
Datafolio Participation | ||
Datafolio Algebra 1 EOC | Indicates whether a student is participating in the Datafolio Algebra 1 EOC assessment | Yes |
Datafolio Biology 1 EOC | Indicates whether a student is participating in the Datafolio Biology 1 EOC assessment | Yes |
Datafolio Civics EOC | Indicates whether a student is participating in the Datafolio Civics EOC assessment | Yes |
Datafolio ELA 1 | Indicates whether a student is participating in the Datafolio ELA 1 assessment | Yes |
Datafolio ELA 2 | Indicates whether a student is participating in the Datafolio ELA 2 assessment | Yes |
Datafolio Geometry EOC | Indicates whether a student is participating in the Datafolio Geometry EOC assessment | Yes |
Datafolio U.S. History EOC | Indicates whether a student is participating in the Datafolio U.S. History EOC assessment | Yes |
FAA—Performance Task | ||
Fall Performance Task Participation | ||
Fall Performance Task Algebra 1 EOC | Indicates whether a student is participating in the Fall Performance Task Algebra 1 EOC assessment | Yes |
Fall Performance Task ELA 2 | Indicates whether a student is participating in the Fall Performance Task ELA 2 assessment | Yes |
Spring Performance Task Participation | ||
Spring Performance Task Algebra 1 EOC | Indicates whether a student is participating in the Spring Performance Task Algebra 1 EOC assessment | Yes |
Spring Performance Task Biology 1 EOC | Indicates whether a student is participating in the Spring Performance Task Biology 1 EOC assessment | Yes |
Spring Performance Task Civics EOC | Indicates whether a student is participating in the Spring Performance Task Civics EOC | Yes |
Spring Performance Task ELA 1 | Indicates whether a student is participating in the Spring Performance Task ELA 1 assessment | Yes |
Spring Performance Task ELA 2 | Indicates whether a student is participating in the Spring Performance Task ELA 2 assessment | Yes |
Spring Performance Task Geometry EOC | Indicates whether a student is participating in the Spring Performance Task Geometry EOC assessment | Yes |
Spring Performance Task U.S. History EOC | Indicates whether a student is participating in the Spring Performance Task U.S. History EOC assessment | Yes |
Spring Performance Task Accommodations | ||
Spring Performance Task Grades 3–8 | Indicates whether a student participating in the Spring Performance Task Grades 3–8 assessments require an accommodation |
One-sided Braille UEB Contracted with Nemeth Braille UEB Contracted with Nemeth Braille UEB Contracted Braille UEB Uncontracted |
Spring Performance Task Algebra 1 EOC | Indicates whether a student participating in the Spring Performance Task Algebra 1 EOC assessment requires an accommodation |
One-sided Braille UEB Contracted with Nemeth Braille UEB Contracted with Nemeth Braille UEB Contracted Braille UEB Uncontracted |
Spring Performance Task Biology 1 EOC | Indicates whether a student participating in the Spring Performance Task Biology 1 EOC assessment requires an accommodation |
One-sided Braille UEB Contracted with Nemeth Braille UEB Contracted with Nemeth Braille UEB Contracted Braille UEB Uncontracted |
Spring Performance Task Civics EOC | Indicates whether a student participating in the Spring Performance Task Civics EOC assessment requires an accommodation |
One-sided Braille UEB Contracted Braille UEB Uncontracted |
Spring Performance Task ELA 1 | Indicates whether a student participating in the Spring Performance Task ELA 1 assessment requires an accommodation |
One-sided Braille UEB Contracted Braille UEB Uncontracted |
Spring Performance Task ELA 2 | Indicates whether a student participating in the Spring Performance Task ELA 2 assessment requires an accommodation |
One-sided Braille UEB Contracted Braille UEB Uncontracted |
Spring Performance Task Geometry EOC | Indicates whether a student participating in the Spring Performance Task Geometry EOC assessment requires an accommodation |
One-sided Braille UEB Contracted with Nemeth Braille UEB Contracted with Nemeth Braille UEB Contracted Braille UEB Uncontracted |
Spring Performance Task U.S. History EOC | Indicates whether a student participating in the Spring Performance Task U.S. History EOC assessment requires an accommodation |
One-sided Braille UEB Contracted Braille UEB Uncontracted |
bSpecial characters include the following: period (.), comma (,), dash (-), single quote ('), parentheses (), slash (/), backslash (\), ampersand (&), plus (+), and space. |